<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Sentinel &#187; Jupiter Research</title>
	<atom:link href="http://www.marketsentinel.com/blog/categories/jupiter-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketsentinel.com</link>
	<description>Understanding social media</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:46:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The recession = a boom for value hunters</title>
		<link>http://www.marketsentinel.com/blog/2008/07/the-recession-a-boom-for-value-hunters/</link>
		<comments>http://www.marketsentinel.com/blog/2008/07/the-recession-a-boom-for-value-hunters/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 09:58:54 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Easyjet]]></category>
		<category><![CDATA[Jupiter Research]]></category>
		<category><![CDATA[Marks and Spencer]]></category>

		<guid isPermaLink="false">http://www.marketsentinel.com/blog/2008/07/the-recession-a-boom-for-value-hunters</guid>
		<description><![CDATA[Budget airline Easyjet announce that load factors are up &#8211; that means they are selling more seats per plane than last year.  Decoding this one gets the impression that the &#8220;recession&#8221; so far is pushing people to get better prices for discretionary spend items (like holidays) rather than making them cancel their plans.  [...]]]></description>
			<content:encoded><![CDATA[<p>Budget airline Easyjet announce that <a href="http://www.guardian.co.uk/business/2008/jul/07/easyjetbusiness.theairlineindustry">load factors are up</a> &#8211; that means they are selling more seats per plane than last year.  Decoding this one gets the impression that the &#8220;recession&#8221; so far is pushing people to get better prices for discretionary spend items (like holidays) rather than making them cancel their plans.  It is bad news for businesses selling high end products to those on a middling income (cf. Marks and Spencer&#8217;s <a href="http://www.bloomberg.com/apps/news?pid=20601085&amp;sid=a.6tem7B6BR0&amp;refer=europe">trading statement</a> last week).  But may not be so terrible for others who can convince the market of their value.</p>
<p>Meanwhile Diane Clarkson at Jupiter Research points at the <a href="http://findarticles.com/p/articles/mi_m0EIN/is_2008_June_2/ai_n25470826">influence of &#8220;user generated content&#8221;</a> in driving the decisions of travel buyers.  Trust is flowing away from marketers towards peers.  It points to a world in which the perception of value is mediated by online conversations, and by the ability quickly to compare prices.  The consumer has never been more powerful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsentinel.com/blog/2008/07/the-recession-a-boom-for-value-hunters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC report on increasing influence of blogs</title>
		<link>http://www.marketsentinel.com/blog/2006/05/bbc-report-on-increasing-influence-of-blogs/</link>
		<comments>http://www.marketsentinel.com/blog/2006/05/bbc-report-on-increasing-influence-of-blogs/#comments</comments>
		<pubDate>Mon, 08 May 2006 10:29:20 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[BBC]]></category>
		<category><![CDATA[Blog monitoring]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Corporate communications]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Jupiter Research]]></category>
		<category><![CDATA[Market Sentinel]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Reputation management]]></category>

		<guid isPermaLink="false">/?p=139</guid>
		<description><![CDATA[Julian Smith of Jupiter Research highlights the increasing influence of blogs in a piece for the BBC website  in the context of the WeMedia forum.  He mentions Market Sentinel&#8217;s Dell case study as an example of evidence showing that bloggers can be influential.
&#8220;For marketers,&#8221; Smith writes, &#8220;this has the potential to significantly impact [...]]]></description>
			<content:encoded><![CDATA[<p>Julian Smith of <a href="http://www.jupiterresearch.com/bin/item.pl/home">Jupiter Research</a> highlights the increasing influence of blogs in <a href="http://news.bbc.co.uk/1/hi/technology/4976276.stm">a piece for the BBC website</a>  in the context of the WeMedia forum.  He mentions Market Sentinel&#8217;s <a href="http://www.marketsentinel.com/wp-content/uploads/MeasuringBloggerInfluence61205.pdf">Dell case study</a> as an example of evidence showing that bloggers can be influential.</p>
<p>&#8220;For marketers,&#8221; Smith writes, &#8220;this has the potential to significantly impact brand communications if consumer content refers to experiences with products or services that are incongruous and misaligned with official marketing messages.</p>
<p>&#8220;When a company&#8217;s marketing story differs from the one being told by online consumers, a credibility gap will emerge that could have dire consequences on brand perception and favourability. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsentinel.com/blog/2006/05/bbc-report-on-increasing-influence-of-blogs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
