<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Sentinel &#187; Simon</title>
	<atom:link href="http://www.marketsentinel.com/blog/author/simon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketsentinel.com</link>
	<description>Understanding social media &#124; We turn online conversations into insights</description>
	<lastBuildDate>Tue, 17 Jan 2012 20:45:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>FA Cup tie, interrupted</title>
		<link>http://www.marketsentinel.com/blog/2009/02/fa-cup-tie-interrupted/</link>
		<comments>http://www.marketsentinel.com/blog/2009/02/fa-cup-tie-interrupted/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 07:11:44 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[FA Cup]]></category>
		<category><![CDATA[ITV]]></category>

		<guid isPermaLink="false">http://www.marketsentinel.com/blog/2009/02/fa-cup-tie-interrupted</guid>
		<description><![CDATA[Last night&#8217;s FA Cup 4th game between Everton and Liverpool provided a powerful glimpse of how television is out of step with its audience. The game was a replay after a draw at Anfield. It was long game &#8211; not pretty &#8211; and after 90 minutes there had been no goals. The referee blew for <a href="http://www.marketsentinel.com/blog/2009/02/fa-cup-tie-interrupted/" class="linkMore">...</a>]]></description>
			<content:encoded><![CDATA[<p>Last night&#8217;s FA Cup 4th game between Everton and Liverpool provided a powerful glimpse of how television is out of step with its audience.  The game was a replay after a draw at Anfield.  It was long game &#8211; not pretty &#8211; and after 90 minutes there had been no goals.  The referee blew for another two periods of extra time.  Another 25 mins were played like this &#8211; again without goals.  It was now almost 10.30 at night and the game had been running &#8211; with intervals &#8211; since 8pm.  At 27 minutes played the picture suddenly cut to a TicTac advert.  It was almost as if the controllers of channel itself had become frustrated with the lack of commercial opportunities, and had decided to cut away from the live action.  The interruption lasted about 20 seconds.  Suddenly the soccer was back on our screens.  Everton had scored a dramatic, decisive goal.  Teenager Dan Gosling had clinched the tie &#8211; it was a fairy story.  But we had missed it.  There was no way back for Liverpool or for the viewers.  The climax of the tie had been ruined.</p>
<p>There will be red faces in the continuity suite at ITV this morning.  The <a href="http://www.telegraph.co.uk/culture/tvandradio/4518151/ITV-cuts-to-advert-as-Everton-score-winner-in-cup-tie-two-minutes-before-end.html">coverage</a> has been <a href="http://forums.itv.com/5/802491/ShowThread.aspx">scornful</a>.  (Note how the mainstream press is mining message boards for comments; also note how many complain of difficulties emailing ITV itself with feedback)   But the mistake illustrated a powerful point.  Interruptive advertising really sucks.  I don&#8217;t want to leave the action to see your messages.  You have the banners round the ground, you have the players shirts, you have sponsorship of the Cup itself and of the coverage by EOn. Why cut away from the action?</p>
<p>On shows which are not live events TV is currently suffering from its viewers habit of recording on the hard drive, and then skipping ads when they watch them.  It seems clear that advertisers are going to need to get more ingenious at understanding how sponsorship, product placement and celebrity endorsement work on TV. Interruptive commercials are going to show a diminishing return, forever. Last night&#8217;s débacle was just another milestone on the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsentinel.com/blog/2009/02/fa-cup-tie-interrupted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open letter to Virgin Boss Branson about inflight food</title>
		<link>http://www.marketsentinel.com/blog/2009/01/open-letter-to-virgin-boss-branson-about-inflight-food/</link>
		<comments>http://www.marketsentinel.com/blog/2009/01/open-letter-to-virgin-boss-branson-about-inflight-food/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 05:05:30 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Richard Branson]]></category>
		<category><![CDATA[Virgin]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[consumer reviews]]></category>

		<guid isPermaLink="false">http://www.marketsentinel.com/blog/2009/01/open-letter-to-virgin-boss-branson-about-inflight-food</guid>
		<description><![CDATA[The Guardian highlights an eloquent (and extremely funny) critique of Virgin&#8217;s inflight food. The letter already has 333 links according to Google. The famously media-savvy Virgin boss is said to be taking it in hand.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.guardian.co.uk/travel/2009/jan/27/virgin-food-complaint">Guardian</a> highlights an eloquent (and extremely funny) <a href="http://www.popbitch.com/home/which-one-is-the-starter-which-one-is-the-desert/">critique</a> of Virgin&#8217;s inflight food.  The letter already has <a href="http://www.google.co.uk/search?q=http%3A%2F%2Fwww.popbitch.com%2Fhome%2Fwhich-one-is-the-starter-which-one-is-the-desert">333 links</a> according to Google.  The famously media-savvy Virgin boss is said to be taking it in hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsentinel.com/blog/2009/01/open-letter-to-virgin-boss-branson-about-inflight-food/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does the techy agency exist?</title>
		<link>http://www.marketsentinel.com/blog/2008/12/does-the-techy-agency-exist/</link>
		<comments>http://www.marketsentinel.com/blog/2008/12/does-the-techy-agency-exist/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 07:33:25 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Beeline Laboratories]]></category>
		<category><![CDATA[Edelman]]></category>
		<category><![CDATA[KMP]]></category>
		<category><![CDATA[Web Liquid]]></category>
		<category><![CDATA[surviving the recession]]></category>

		<guid isPermaLink="false">http://www.marketsentinel.com/blog/2008/12/does-the-techy-agency-exist</guid>
		<description><![CDATA[We spent a lot of the summer visiting the senior executives at major agencies, talking about the world, figuring out what we could offer them and what they could offer us. It was an interesting experience because the overwhelming sense we got was that the communications world was on the cusp of a big transformation. <a href="http://www.marketsentinel.com/blog/2008/12/does-the-techy-agency-exist/" class="linkMore">...</a>]]></description>
			<content:encoded><![CDATA[<p>We spent a lot of the summer visiting the senior executives at major agencies, talking about the world, figuring out what we could offer them and what they could offer us.  It was an interesting experience because the overwhelming sense we got was that the communications world was on the cusp of a big transformation.</p>
<p>The structure of communications in large companies is that comms and marketing directors come and go.  They have between 18 months and 3 years to make their mark and they depart for another brand and another gig.  The agency world is structured to respond to this.  Every few years a major account is repitched as the new guy or girl comes in, and everyone does their best job of reinventing the brand, putting a new stamp on it.  All of these pitches are done on spec, rather quickly and with very little budget for detailed research.  The results can sometimes be wonderful, but they are overwhelming driven by anecdote, by instinct and by sheer creative flair.</p>
<p>Brands and businesses in all the all the other aspects of their existence operate a very different ecology.  They try to acquire parters, resellers, customers with long term value, cherish them, develop them, nurture them.  An 18 months or even a 3 year relationship would indicate a major failure.  Real value comes from consistency, honesty, trust built over a long period.  The lessons learnt by brands who listen to online conversations are that their good name is hard won and easily lost.  Social media marketing when it is effective attempts to build on the micro-interactions (thank you <a href="http://darmano.typepad.com">David Armano</a>) of brand and customer.  Spending is on good customer service, small but incremental improvements in product.  Not on bold statements.</p>
<p>So the big agencies like Tribal DDB are launching start ups (step forward <a href="http://radarddb.wordpress.com/">Radar DDB</a>) created from a core team based on one techy, one adman and one PR person.  The structure of the new agency has to be more geared to creating longterm value by doing small things well over a long period.  Customer understanding is very important, as is a longterm relationship with the client.</p>
<p>This creates a challenge on the client side too, because the client to be effective needs to be in place for longer.  Marketing people need to be recruited from customer services, from product research, from PR.  The marketing of brands and companies in a bold, splashy cycle with a 2-3 year interval won&#8217;t go away, but it will gradually lose ground to an approach based on slower, incremental changes.  This is the &#8220;everyday value&#8221; idea of the retailers.  It brings us closer to a view of the brand being driven by customer experience, not by billboards.</p>
<p>The business of Market Sentinel and companies like us is not data, but intelligence.  It is about discovering the relationships between brands, businesses and their stakeholders and helping our clients find the right metrics to discover what they need to know to grow their business.  What we have been discovering in the summer and since is that there are some agencies, or teams within those agencies, who instinctively get the importance of using the technology of the web to understand and link with the customer.  <a href="http://www.beelinelabs.com">Beeline Laboratories</a>, <a href="http://www.edelman.com">Edelman</a>, <a href="http://www.webliquidgroup.com">Web Liquid</a>, <a href="http://www.kmp.co.uk">KMP</a> all do a good job here.  But their lives are still difficult.  The world is still set up for the old way of doing things.</p>
<p>In the meantime the impact of the credit crunch is like a glacier bearing down on the industry, ripping apart traditional structures and budgets, destroying the fabric of the old agency.  My hunch is that these techy agencies, with their emphasis on technology and long term relationships and with their lower cost structures, will inherit the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsentinel.com/blog/2008/12/does-the-techy-agency-exist/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dell tweets bargains</title>
		<link>http://www.marketsentinel.com/blog/2008/12/dell-tweets-bargains/</link>
		<comments>http://www.marketsentinel.com/blog/2008/12/dell-tweets-bargains/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 06:55:45 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.marketsentinel.com/blog/2008/12/dell-tweets-bargains</guid>
		<description><![CDATA[Charles Cooper on CNet points at Dell&#8217;s neat use of Twitter to spread the word about bargains.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.cnet.com/8301-10787_3-10127532-60.html?tag=newsLatestHeadlinesArea.0">Charles Cooper on CNet</a> points at Dell&#8217;s neat use of Twitter to spread the word about bargains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsentinel.com/blog/2008/12/dell-tweets-bargains/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blagojevich’s circle</title>
		<link>http://www.marketsentinel.com/blog/2008/12/blagojevichs-circle/</link>
		<comments>http://www.marketsentinel.com/blog/2008/12/blagojevichs-circle/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 06:24:38 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Blagojevich]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.marketsentinel.com/blog/2008/12/blagojevichs-circle</guid>
		<description><![CDATA[The New York Times has an interesting network map (an ego-net) featuring the disgraced Rod Blagojevich, the Illinois politician charged with hawking President-elect Obama&#8217;s Senate seat. It is interesting how much of the doubtful behaviour complained of apparently happened via the Governor&#8217;s proxies.]]></description>
			<content:encoded><![CDATA[<p>The New York Times has an <a href="http://www.nytimes.com/interactive/2008/12/09/us/20081209_corruption.html">interesting network map</a> (an ego-net) featuring the disgraced Rod Blagojevich, the Illinois politician charged with hawking President-elect Obama&#8217;s Senate seat.  It is interesting how much of the doubtful behaviour complained of apparently happened via the Governor&#8217;s proxies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsentinel.com/blog/2008/12/blagojevichs-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motrin disses baby slings in viral ad, sparks outrage</title>
		<link>http://www.marketsentinel.com/blog/2008/11/motrin-disses-baby-slings-in-viral-ad-sparks-outrage/</link>
		<comments>http://www.marketsentinel.com/blog/2008/11/motrin-disses-baby-slings-in-viral-ad-sparks-outrage/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 06:12:29 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Motrin]]></category>
		<category><![CDATA[Virals]]></category>

		<guid isPermaLink="false">http://www.marketsentinel.com/blog/2008/11/motrin-disses-baby-slings-in-viral-ad-sparks-outrage</guid>
		<description><![CDATA[Motrin is a US pain killer. They have posted a video ad on YouTube from the perspective of a Mom who resents having to carry a heavy infant and is looking for pain medication to cure her back problem. (Why doesn&#8217;t she just stop carrying the baby, you may ask.) This is the wrong message <a href="http://www.marketsentinel.com/blog/2008/11/motrin-disses-baby-slings-in-viral-ad-sparks-outrage/" class="linkMore">...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motrin.com/generic.jhtml?id=/motrin/products/1_1_7.inc">Motrin</a> is a US pain killer.  They have posted a <a href="http://www.youtube.com/watch?v=BmykFKjNpdY">video ad on YouTube</a> from the perspective of a Mom who resents having to carry a heavy infant and is looking for pain medication to cure her back problem.  (Why doesn&#8217;t she just stop carrying the baby, you may ask.)  This is the wrong message (too negative), and the wrong audience (nursing moms).  I came across the story because it was the most linked video in Technorati.  Motrin are getting a <a href="http://www.youtube.com/watch?v=wFcKhv5O4zM&amp;NR=1">public lynching</a> in YouTube comments.  They have withdrawn the ad and apologised.</p>
<p>We were talking to a pharma client yesterday about the rules of online communication.  They were discussing how difficult it is to put across &#8220;negative&#8221; messages, being specific about the problems drugs are supposed to address: back pain, bad breath, period pains etc.  This is only an issue with &#8220;push&#8221; ads, though.  Clients should be educated away from using virals to address these kinds of problems.  Search is much better.  Customers with young kids go to the web to search for the answers to all kinds of problems.</p>
<p>Motrin had a perfectly sensible idea &#8211; a Mom with a bad back might need a painkiller &#8211; but the way to communicate it was not through a viral ad.  They should have created &#8220;pull&#8221; resources for young mothers, about common problems experienced by young mothers and put the information about Motrin into an FAQ.  Their target audience would have found the content through Google and noted the benefits of the practical information about motherhood, as well as the association with Motrin.  Positive, warm feelings would have resulted.</p>
<p>Not the current mass freakout by angry Moms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketsentinel.com/blog/2008/11/motrin-disses-baby-slings-in-viral-ad-sparks-outrage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

