<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Obama lost the healthcare debate online</title>
	<atom:link href="http://www.marketsentinel.com/blog/2009/09/how-obama-lost-the-healthcare-debate-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketsentinel.com/blog/2009/09/how-obama-lost-the-healthcare-debate-online/</link>
	<description>Understanding social media</description>
	<lastBuildDate>Tue, 10 Nov 2009 09:52:39 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave</title>
		<link>http://www.marketsentinel.com/blog/2009/09/how-obama-lost-the-healthcare-debate-online/comment-page-1/#comment-763</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 11 Sep 2009 14:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://marketsentinel.com/?p=948#comment-763</guid>
		<description>The graph shows how one blog affects another. To show actual influence on US voters, you need to factor in the US readership of each site - or more strictly, the number of page views of the relevant articles.</description>
		<content:encoded><![CDATA[<p>The graph shows how one blog affects another. To show actual influence on US voters, you need to factor in the US readership of each site &#8211; or more strictly, the number of page views of the relevant articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.marketsentinel.com/blog/2009/09/how-obama-lost-the-healthcare-debate-online/comment-page-1/#comment-745</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 11 Sep 2009 04:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://marketsentinel.com/?p=948#comment-745</guid>
		<description>Hi Gray,

The presence (and prominence) of UK stakeholders derives from the framing of the topic in the context of the British National Health Service.</description>
		<content:encoded><![CDATA[<p>Hi Gray,</p>
<p>The presence (and prominence) of UK stakeholders derives from the framing of the topic in the context of the British National Health Service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gray</title>
		<link>http://www.marketsentinel.com/blog/2009/09/how-obama-lost-the-healthcare-debate-online/comment-page-1/#comment-732</link>
		<dc:creator>Gray</dc:creator>
		<pubDate>Thu, 10 Sep 2009 12:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://marketsentinel.com/?p=948#comment-732</guid>
		<description>To clarify my last point: The Torygraph and the Guardian may be more influential in the UK, I don&#039;t know. But not globally, and certainly not in the US! And, remember,  this study allegedly is about the &quot;US Healthcare debate&quot;. But the algorithm doesn&#039;t seem to be limited to influence in the US. Quite to the contrary, it seems to be that you put unduly weight on UK sources when you did &quot;crawl the internet looking for pages which are about the topic&quot; and &quot;track mutual references between people, institutions, entities mentioned in the context&quot;.

This doesn&#039;t make any sense when the focus of the study should have been the &quot;US Healthcare debate&quot;. It&#039;s simply delusional to believe a British newspaper is more influential IN THE US than the NYT. Sry, but this is obvious nonsense.</description>
		<content:encoded><![CDATA[<p>To clarify my last point: The Torygraph and the Guardian may be more influential in the UK, I don&#8217;t know. But not globally, and certainly not in the US! And, remember,  this study allegedly is about the &#8220;US Healthcare debate&#8221;. But the algorithm doesn&#8217;t seem to be limited to influence in the US. Quite to the contrary, it seems to be that you put unduly weight on UK sources when you did &#8220;crawl the internet looking for pages which are about the topic&#8221; and &#8220;track mutual references between people, institutions, entities mentioned in the context&#8221;.</p>
<p>This doesn&#8217;t make any sense when the focus of the study should have been the &#8220;US Healthcare debate&#8221;. It&#8217;s simply delusional to believe a British newspaper is more influential IN THE US than the NYT. Sry, but this is obvious nonsense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gray</title>
		<link>http://www.marketsentinel.com/blog/2009/09/how-obama-lost-the-healthcare-debate-online/comment-page-1/#comment-731</link>
		<dc:creator>Gray</dc:creator>
		<pubDate>Thu, 10 Sep 2009 12:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://marketsentinel.com/?p=948#comment-731</guid>
		<description>One other point that should have rung your alarm bells: According to this study, the Torygraph is more influential than the NYT! Now, come on, really. In your wet dreams maybe! This is obvious evidence that there is something seriously wrong with the algorith used for computing &quot;influence&quot;.</description>
		<content:encoded><![CDATA[<p>One other point that should have rung your alarm bells: According to this study, the Torygraph is more influential than the NYT! Now, come on, really. In your wet dreams maybe! This is obvious evidence that there is something seriously wrong with the algorith used for computing &#8220;influence&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gray</title>
		<link>http://www.marketsentinel.com/blog/2009/09/how-obama-lost-the-healthcare-debate-online/comment-page-1/#comment-729</link>
		<dc:creator>Gray</dc:creator>
		<pubDate>Thu, 10 Sep 2009 12:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://marketsentinel.com/?p=948#comment-729</guid>
		<description>This chart is total nonsense. You show Twitter and &quot;Daily Telegraph Bloggers&quot; as single points in the graph, even though they are only providing a service for a hodgepodge of users with different opinions. If you would instead have shown single Twitter users , or single bloggers at DT, they would have shown to be so uninfluential that they are located at the lower end of the graph. If you were consistent in your misguided approach, you would at least have treated blogger.com in the same way, which would then have been at the upper end of the chart, too. Sry, but obviously your approach not only doesn&#039;t make any sense, it is really dishonest.

One more point: The &quot;liberal blogosphere&quot; may look uninfluential, but its strenth is in the numbers. If you add three or four blogs with similar opinions up, their aggregated influence passes even the most powerful news publications. And that at a fraction of the costs involved. Not bad at all.</description>
		<content:encoded><![CDATA[<p>This chart is total nonsense. You show Twitter and &#8220;Daily Telegraph Bloggers&#8221; as single points in the graph, even though they are only providing a service for a hodgepodge of users with different opinions. If you would instead have shown single Twitter users , or single bloggers at DT, they would have shown to be so uninfluential that they are located at the lower end of the graph. If you were consistent in your misguided approach, you would at least have treated blogger.com in the same way, which would then have been at the upper end of the chart, too. Sry, but obviously your approach not only doesn&#8217;t make any sense, it is really dishonest.</p>
<p>One more point: The &#8220;liberal blogosphere&#8221; may look uninfluential, but its strenth is in the numbers. If you add three or four blogs with similar opinions up, their aggregated influence passes even the most powerful news publications. And that at a fraction of the costs involved. Not bad at all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
