<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring social media (4)</title>
	<atom:link href="http://www.marketsentinel.com/blog/2008/12/measuring-social-media-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketsentinel.com/blog/2008/12/measuring-social-media-4/</link>
	<description>Understanding social media</description>
	<lastBuildDate>Tue, 10 Nov 2009 09:52:39 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Measurement, Monitoring and Me&#8230;and Mark Rogers &#124; blending the mix</title>
		<link>http://www.marketsentinel.com/blog/2008/12/measuring-social-media-4/comment-page-1/#comment-86</link>
		<dc:creator>Measurement, Monitoring and Me&#8230;and Mark Rogers &#124; blending the mix</dc:creator>
		<pubDate>Mon, 05 Jan 2009 16:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsentinel.com/blog/2008/12/measuring-social-media-4#comment-86</guid>
		<description>[...] Just before Christmas, I had a brief chart with friend and KMP partner Mark Rogers of Market Sentinel. (For those who don&#8217;t know, Market Sentinel offer what I believe to be the best buzz and influencer monitoring system in the market - but that&#8217;s by-the-by!). Link to the conversation here [...]</description>
		<content:encoded><![CDATA[<p>[...] Just before Christmas, I had a brief chart with friend and KMP partner Mark Rogers of Market Sentinel. (For those who don&#8217;t know, Market Sentinel offer what I believe to be the best buzz and influencer monitoring system in the market &#8211; but that&#8217;s by-the-by!). Link to the conversation here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
