<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ROI on social media &#8211; Wispa</title>
	<atom:link href="http://www.marketsentinel.com/blog/2008/10/roi-on-social-media-wispa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketsentinel.com/blog/2008/10/roi-on-social-media-wispa/</link>
	<description>Clear thinking, straight talking</description>
	<lastBuildDate>Fri, 13 Jan 2012 00:10:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Media Measurement &#124; Social Media Catch 22: ROI</title>
		<link>http://www.marketsentinel.com/blog/2008/10/roi-on-social-media-wispa/#comment-547</link>
		<dc:creator>Media Measurement &#124; Social Media Catch 22: ROI</dc:creator>
		<pubDate>Wed, 26 Oct 2011 16:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsentinel.com/blog/2008/10/roi-on-social-media-wispa#comment-547</guid>
		<description>[...] worse, the &#8216;causation fallacy&#8217; still crops up &#8211; as professional researchers claim for social media sole responsibility for driving top-line sales growth. These sorts of messages reflect badly on us all &#8211; creating an impression of social media [...] </description>
		<content:encoded><![CDATA[<p>[...] worse, the &#8216;causation fallacy&#8217; still crops up &#8211; as professional researchers claim for social media sole responsibility for driving top-line sales growth. These sorts of messages reflect badly on us all &#8211; creating an impression of social media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Social Media is Good for Advertising? &#124; Chief Executive</title>
		<link>http://www.marketsentinel.com/blog/2008/10/roi-on-social-media-wispa/#comment-546</link>
		<dc:creator>Why Social Media is Good for Advertising? &#124; Chief Executive</dc:creator>
		<pubDate>Thu, 21 Apr 2011 06:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketsentinel.com/blog/2008/10/roi-on-social-media-wispa#comment-546</guid>
		<description>[...] Alongside, according to Rogers, Cadbury, the UK based popular confectionary company is an apt example of how return on investment from monitoring and responding to social media can be achieved. &#8220;Last year our client Cadbury relaunched the Wispa bar in response to a campaign for its reintroduction, advised by us. Their UK sales are up 11 percent over the quarter and the global sales are up by 6 percent,&#8221; says Rogers in his latest blog post titled ROI on Social Media. [...] </description>
		<content:encoded><![CDATA[<p>[...] Alongside, according to Rogers, Cadbury, the UK based popular confectionary company is an apt example of how return on investment from monitoring and responding to social media can be achieved. &#8220;Last year our client Cadbury relaunched the Wispa bar in response to a campaign for its reintroduction, advised by us. Their UK sales are up 11 percent over the quarter and the global sales are up by 6 percent,&#8221; says Rogers in his latest blog post titled ROI on Social Media. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

