<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Market Sentinel</title>
	<link>http://www.marketsentinel.com/blog</link>
	<description>Reputation management, web monitoring, corporate blogging, social media</description>
	<pubDate>Thu, 21 Aug 2008 19:53:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>Comment on Why ad spend does not equal results by Market Sentinel &#187; Blog Archive &#187; Sexual disease in young Britons on increase</title>
		<link>http://www.marketsentinel.com/blog/2006/11/why-ad-spend-does-not-equal-results#comment-151128</link>
		<dc:creator>Market Sentinel &#187; Blog Archive &#187; Sexual disease in young Britons on increase</dc:creator>
		<pubDate>Tue, 15 Jul 2008 15:36:57 +0000</pubDate>
		<guid>http://www.marketsentinel.com/blog/2006/11/why-ad-spend-does-not-equal-results#comment-151128</guid>
		<description>[...] years we highlighted the UK government&#8217;s decision to shun social media and opt for magazines and televi.... This decision flew in the face of research showing that most young people took advice about sexual [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] years we highlighted the UK government&#8217;s decision to shun social media and opt for magazines and televi&#8230;. This decision flew in the face of research showing that most young people took advice about sexual [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why ad spend does not equal results by Paul Stephens</title>
		<link>http://www.marketsentinel.com/blog/2006/11/why-ad-spend-does-not-equal-results#comment-151127</link>
		<dc:creator>Paul Stephens</dc:creator>
		<pubDate>Tue, 15 Jul 2008 10:04:10 +0000</pubDate>
		<guid>http://www.marketsentinel.com/blog/2006/11/why-ad-spend-does-not-equal-results#comment-151127</guid>
		<description>This is precisely why we set up our web-site http://www.chlamydia-tests.co.uk to give information and help to young people who are sexually active.</description>
		<content:encoded><![CDATA[<p>This is precisely why we set up our web-site <a href="http://www.chlamydia-tests.co.uk" rel="nofollow">http://www.chlamydia-tests.co.uk</a> to give information and help to young people who are sexually active.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vonage - failing to be human by Will Carpenter</title>
		<link>http://www.marketsentinel.com/blog/2008/06/vonage-failing-to-be-human#comment-151123</link>
		<dc:creator>Will Carpenter</dc:creator>
		<pubDate>Mon, 07 Jul 2008 19:04:48 +0000</pubDate>
		<guid>http://www.marketsentinel.com/blog/2008/06/vonage-failing-to-be-human#comment-151123</guid>
		<description>I started with Vonage, just like anyone, with the excitement of a new age phone company that treats their customers very well, and doesn't rip them off.

skip forward in time to present day...

I just got told by Vonage customer service that I couldn't get 13 months of back billing from them that they charged me for a phone I hadn't been using since may of 2007.  

I lived in Seattle at the time with my wife who was in the military, she was moved to Louisiana due to a change of station, so I cancelled my account prior to leaving... being that we knew we were going to move around a lot we didn't start online service so seeing any charges to our checking account was difficult, being that we moved we didn't receive our account info until November of 2007 (in Bulk I might add) and still really didn't notice due to so much happening in our lives at the time, then in February/March of 08 I see charges from Vonage on our account, I call them and they told me that it's no problem sir you can get all of that money back being that we can see you didn't use your phone, BUT you will have to talk to our cancellation dept to cancel your account... needless to say, I had a horrible time working around their hours, being mine are so long, that it took me till June to call to cancel, but I wasn't worried "I could get all of my money back, being that they could see that I didn't use their phone for over a year"... 

Nope... instead I got an offer to receive 10 dollars off service for a year, ooooooo I get 120 dollars of my hard earned money back.   Vonage blows and is a major rip off, and I will see to it that everyone knows about it.

William A Carpenter</description>
		<content:encoded><![CDATA[<p>I started with Vonage, just like anyone, with the excitement of a new age phone company that treats their customers very well, and doesn&#8217;t rip them off.</p>
<p>skip forward in time to present day&#8230;</p>
<p>I just got told by Vonage customer service that I couldn&#8217;t get 13 months of back billing from them that they charged me for a phone I hadn&#8217;t been using since may of 2007.  </p>
<p>I lived in Seattle at the time with my wife who was in the military, she was moved to Louisiana due to a change of station, so I cancelled my account prior to leaving&#8230; being that we knew we were going to move around a lot we didn&#8217;t start online service so seeing any charges to our checking account was difficult, being that we moved we didn&#8217;t receive our account info until November of 2007 (in Bulk I might add) and still really didn&#8217;t notice due to so much happening in our lives at the time, then in February/March of 08 I see charges from Vonage on our account, I call them and they told me that it&#8217;s no problem sir you can get all of that money back being that we can see you didn&#8217;t use your phone, BUT you will have to talk to our cancellation dept to cancel your account&#8230; needless to say, I had a horrible time working around their hours, being mine are so long, that it took me till June to call to cancel, but I wasn&#8217;t worried &#8220;I could get all of my money back, being that they could see that I didn&#8217;t use their phone for over a year&#8221;&#8230; </p>
<p>Nope&#8230; instead I got an offer to receive 10 dollars off service for a year, ooooooo I get 120 dollars of my hard earned money back.   Vonage blows and is a major rip off, and I will see to it that everyone knows about it.</p>
<p>William A Carpenter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can 153,000 users save XP? by Market Sentinel &#187; Blog Archive &#187; Dell.com offers Windows XP downgrade as &#8220;bonus&#8221;</title>
		<link>http://www.marketsentinel.com/blog/2008/04/can-153000-users-save-xp#comment-151116</link>
		<dc:creator>Market Sentinel &#187; Blog Archive &#187; Dell.com offers Windows XP downgrade as &#8220;bonus&#8221;</dc:creator>
		<pubDate>Thu, 03 Jul 2008 06:16:24 +0000</pubDate>
		<guid>http://www.marketsentinel.com/blog/2008/04/can-153000-users-save-xp#comment-151116</guid>
		<description>[...] has struggled to convince users of Vista&#8217;s superiority to XP. And there continues to be a demand for the old OS. As of 1st July Windows XP is officially no longer being shipped by PC suppliers, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] has struggled to convince users of Vista&#8217;s superiority to XP. And there continues to be a demand for the old OS. As of 1st July Windows XP is officially no longer being shipped by PC suppliers, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on H&#038;R Block do social media by Market Sentinel &#187; Blog Archive &#187; Social Media pioneer H &#38; R Block ups profit</title>
		<link>http://www.marketsentinel.com/blog/2008/05/hr-block-do-social-media#comment-151114</link>
		<dc:creator>Market Sentinel &#187; Blog Archive &#187; Social Media pioneer H &#38; R Block ups profit</dc:creator>
		<pubDate>Mon, 30 Jun 2008 15:41:33 +0000</pubDate>
		<guid>http://www.marketsentinel.com/blog/2008/05/hr-block-do-social-media#comment-151114</guid>
		<description>[...] in the number of people using their software to file tax returns. Could this be linked to their success in using social media to boost their brand [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] in the number of people using their software to file tax returns. Could this be linked to their success in using social media to boost their brand [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sim4Travel by MarkRogers</title>
		<link>http://www.marketsentinel.com/blog/2007/12/sim4travel#comment-151105</link>
		<dc:creator>MarkRogers</dc:creator>
		<pubDate>Thu, 12 Jun 2008 07:49:23 +0000</pubDate>
		<guid>http://www.marketsentinel.com/blog/2007/12/sim4travel#comment-151105</guid>
		<description>Hi Gabriel,

What can I say?  It's worked for me, in Germany, France and Morocco - anyone with any other experiences care to comment?

Mark</description>
		<content:encoded><![CDATA[<p>Hi Gabriel,</p>
<p>What can I say?  It&#8217;s worked for me, in Germany, France and Morocco - anyone with any other experiences care to comment?</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sim4Travel by Gabriel</title>
		<link>http://www.marketsentinel.com/blog/2007/12/sim4travel#comment-151100</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Tue, 03 Jun 2008 10:17:37 +0000</pubDate>
		<guid>http://www.marketsentinel.com/blog/2007/12/sim4travel#comment-151100</guid>
		<description>Unfortunately SIM4travel doesn't work. Anyone calling you will receive a "busy" tone, so actually you might be able (sometimes) to place a call, but you are lucky if you receive any.

The service it's cheap, but faulty.</description>
		<content:encoded><![CDATA[<p>Unfortunately SIM4travel doesn&#8217;t work. Anyone calling you will receive a &#8220;busy&#8221; tone, so actually you might be able (sometimes) to place a call, but you are lucky if you receive any.</p>
<p>The service it&#8217;s cheap, but faulty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The rise of employee bloggers by Emma Lambert</title>
		<link>http://www.marketsentinel.com/blog/2005/11/the-rise-of-employee-bloggers#comment-151097</link>
		<dc:creator>Emma Lambert</dc:creator>
		<pubDate>Mon, 02 Jun 2008 08:30:28 +0000</pubDate>
		<guid>http://www.marketsentinel.com/blog/2005/11/the-rise-of-employee-bloggers#comment-151097</guid>
		<description>In addition to blogging, Really Simply Syndication (or RSS) has become hugely popular on the web, even more popular than podcasting, blogs or wikis.

Just about every blog or large website is publishing content using RSS these days. However, RSS feeds are being used less on corporate intranets, because changes to IT infrastructure is deployed far slower than that on external sites.

So could RSS work effectively on a company intranet or as part of a staff portal?</description>
		<content:encoded><![CDATA[<p>In addition to blogging, Really Simply Syndication (or RSS) has become hugely popular on the web, even more popular than podcasting, blogs or wikis.</p>
<p>Just about every blog or large website is publishing content using RSS these days. However, RSS feeds are being used less on corporate intranets, because changes to IT infrastructure is deployed far slower than that on external sites.</p>
<p>So could RSS work effectively on a company intranet or as part of a staff portal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surviving the recession by Tina</title>
		<link>http://www.marketsentinel.com/blog/2007/12/surviving-the-recession#comment-151051</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Fri, 04 Apr 2008 15:53:57 +0000</pubDate>
		<guid>http://www.marketsentinel.com/blog/2007/12/surviving-the-recession#comment-151051</guid>
		<description>You didn't mention how the service industry suffers. Especially in the home improvement arena, the little guy [or girl] who owns their own home improvement business is suffering greatly, because people generally do not have the cash to fix up their homes - painting, remodels, etc. It's not only those who offer expensive products or poor services - industries like ours that depend on people having "extra" fails when the economy suffers; especially when people begin to financially panic.</description>
		<content:encoded><![CDATA[<p>You didn&#8217;t mention how the service industry suffers. Especially in the home improvement arena, the little guy [or girl] who owns their own home improvement business is suffering greatly, because people generally do not have the cash to fix up their homes - painting, remodels, etc. It&#8217;s not only those who offer expensive products or poor services - industries like ours that depend on people having &#8220;extra&#8221; fails when the economy suffers; especially when people begin to financially panic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How often do search engines crawl the web? by MarkRogers</title>
		<link>http://www.marketsentinel.com/blog/2005/10/how-often-do-search-engines-crawl-the-web#comment-151041</link>
		<dc:creator>MarkRogers</dc:creator>
		<pubDate>Sat, 15 Mar 2008 06:35:44 +0000</pubDate>
		<guid>http://www.marketsentinel.com/blog/2005/10/how-often-do-search-engines-crawl-the-web#comment-151041</guid>
		<description>I think that having good inbound links definitely helps being crawled.  Having a flattish site helps with being crawled too.  And publishing regularly ... hence the continuing effectiveness of blogging (despite the sharp decline in hype!).  Corporate sites, with their deep structure and their Stalinist control over the message, fare badly.  University websites, with their devolved structure, multiple home pages and well-maintained individual pages, do rather better.  One could imagine a corporate site of the future having more of a wiki structure where any department or individual could post (within their guidelines) and everything useful to a company's multiple stakeholders (clients, partners, employees, investors) got published.</description>
		<content:encoded><![CDATA[<p>I think that having good inbound links definitely helps being crawled.  Having a flattish site helps with being crawled too.  And publishing regularly &#8230; hence the continuing effectiveness of blogging (despite the sharp decline in hype!).  Corporate sites, with their deep structure and their Stalinist control over the message, fare badly.  University websites, with their devolved structure, multiple home pages and well-maintained individual pages, do rather better.  One could imagine a corporate site of the future having more of a wiki structure where any department or individual could post (within their guidelines) and everything useful to a company&#8217;s multiple stakeholders (clients, partners, employees, investors) got published.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
